Product Name | Men's Retro Dragon Claw Ring Titanium Steel Domineering Red Gem Ring | ||||
SPU | 10096036 | ||||
Gender | Men | ||||
Type | Casual | ||||
Style | Fashion | ||||
Occasion | Casual/Vacation | ||||
Material |
Alloy
|
||||
1. Please allow 1-5mm differences due to manual measurement. 2. Due to the light and screen difference, the item's color may be slightly different from the pictures. Please understand and make sure you don't mind before you purchase. |
Ring number comparison table (unit: mm) | ||||||||
Size(US) | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Perimeter(mm) | 49 | 52 | 54 | 57 | 59.5 | 62 | 64 | 67.5 |
Diameter(mm) | 15.6 | 16.4 | 17.3 | 18.1 | 18.9 | 19.7 | 20.6 | 21.4 |
(Please see the size reference for size conversion and detail information.) | ||||||||
Notice: 1. Please allow 1-5mm differences due to manual measurement. 2. Due to the light and screen difference, the item's color may be slightly different from the pictures. Please understand and make sure you don't mind before you purchase. |